Aspire Guide · Organizers
Use CSV import on the tournament Registrations tab to add confirmed players or teams without self-registration. Select the event in the Import UI — it is applied to every row in the file.
Choose the event in the Import UI
One row per roster member
Use this when the tournament format is team. Group players with the same team_name. Exactly one row per team must have role=captain.
Column reference
| Column | Required | Notes |
|---|---|---|
| team_name | Yes | Same value groups members into one team |
| role | Yes | captain or roster (exactly one captain per team) |
| first_name | Yes | Player first name |
| last_name | Yes | Player last name |
| date_of_birth | Yes | YYYY-MM-DD (e.g. 1998-05-12) |
| phone | Yes | 10 digits starting with 0 (e.g. 0771234567) |
| gender | Yes | male or female |
| slb_number | No | Optional — format SLB7702 (no dash; letters uppercased on import) |
| affiliation_type | No | school, club, or individual — leave blank to default to individual |
| affiliation_name | If school/club | Required for school/club; must be blank when type is individual or empty |
Example — 1 team entry (Falcons)
One team named Falcons: 1 captain + 2 roster members. In the CSV file this is three data rows under the same header.
| team_name | role | first_name | last_name | date_of_birth | phone | gender | slb_number | affiliation_type | affiliation_name |
|---|---|---|---|---|---|---|---|---|---|
| Falcons | captain | Amal | Perera | 1998-05-12 | 0771234567 | male | SLB1001 | club | Colombo BC |
| Falcons | roster | Nimal | Silva | 1999-03-21 | 0772345678 | male | empty | individual | empty |
| Falcons | roster | Kasun | Fernando | 2000-11-02 | 0773456789 | male | empty | school | Royal College |
One row per entry
Use this when the tournament format is individual. Download the template after selecting the event — singles templates have player columns only; doubles templates also include partner columns. Leave affiliation_type blank to default to individual.
Singles columns
| Column | Required | Notes |
|---|---|---|
| first_name | Yes | Entrant first name |
| last_name | Yes | Entrant last name |
| date_of_birth | Yes | YYYY-MM-DD |
| phone | Yes | 10 digits starting with 0 |
| gender | Yes | male or female |
| slb_number | No | Optional — format SLB7702 (no dash; letters uppercased on import) |
| affiliation_type | No | school, club, or individual — leave blank to default to individual |
| affiliation_name | If school/club | Required for school/club; must be blank when type is individual or empty |
Example — singles event (no partner columns)
| first_name | last_name | date_of_birth | phone | gender | slb_number | affiliation_type | affiliation_name |
|---|---|---|---|---|---|---|---|
| Amal | Perera | 1998-05-12 | 0771234567 | male | SLB1001 | club | Colombo BC |
| Nimal | Silva | 1999-03-21 | 0772345678 | male | empty | individual | empty |
Doubles columns
| Column | Required | Notes |
|---|---|---|
| first_name | Yes | Entrant first name |
| last_name | Yes | Entrant last name |
| date_of_birth | Yes | YYYY-MM-DD |
| phone | Yes | 10 digits starting with 0 |
| gender | Yes | male or female |
| slb_number | No | Optional — format SLB7702 (no dash; letters uppercased on import) |
| affiliation_type | No | school, club, or individual — leave blank to default to individual |
| affiliation_name | If school/club | Required for school/club; must be blank when type is individual or empty |
| partner_first_name | Yes | Partner first name |
| partner_last_name | Yes | Partner last name |
| partner_date_of_birth | Yes | YYYY-MM-DD |
| partner_phone | Yes | 10 digits starting with 0 |
| partner_gender | Yes | male or female |
| partner_slb_number | No | Optional — same format as slb_number (e.g. SLB7702) |
| partner_affiliation_type | No | school, club, or individual — leave blank to default to individual |
| partner_affiliation_name | If school/club | Required for school/club; must be blank when type is individual or empty |
Example — doubles event (includes partner columns)
| first_name | last_name | date_of_birth | phone | gender | slb_number | affiliation_type | affiliation_name | partner_first_name | partner_last_name | partner_date_of_birth | partner_phone | partner_gender | partner_slb_number | partner_affiliation_type | partner_affiliation_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amal | Perera | 1998-05-12 | 0771234567 | male | empty | club | Colombo BC | Kasun | Fernando | 1999-01-10 | 0773456789 | male | empty | school | Royal College |
| Sahan | Jayasuriya | 1997-08-09 | 0711112233 | male | SLB2002 | individual | empty | Dilshan | Wickramasinghe | 1998-01-15 | 0712223344 | male | empty | individual | empty |
Avoid common import failures
Where to get the template
Org portal → Tournament → Registrations → Import entries → Download CSV template